| 
			
				|  | 
					
        
        
						
                
                    Grundfos 30 SQF-160
 
       
        
| Product name | 30 SQF-160 |  
| Product No. | 99595463 |  
| EAN | 5713831626749 |  
Technical
| Stages | 4 |  
| Approvals | CE,EAC,CN RoHS Exempt |  
| Pump Number | 99595372 |  
| Valve | pump with built-in non-return valve |  
| Zinc Anodes | NO |  
Materials
| Pump | Stainless steel |  
|  | DIN W.-Nr. 1.4301 |  
|  | AISI 304 |  
| Impeller | Polyamide |  
|  | DIN W.-Nr. 1.4301 |  
|  | AISI 304 |  
Installation
| Maximum ambient pressure | 217.56 psi |  
| Pump outlet | 1 1/2" NPT |  
| Minimum borehole diameter | 2.99 in |  
Liquid
| Pumped liquid | Water |  
| Liquid max temp | 104 °F |  
| Selected liquid temperature | 68 °F |  
| Density | 62.29 lb/ft³ |  
Electrical data
| Motor type | MSF3 |  
| Power input - P1 | 2.5 kW |  
| Rated voltage AC | 1 x 90-240 V |  
| Rated voltage DC | 100-300 V |  
| Rated current | 12.5 A |  
| Power factor | 1.0 |  
| Rated speed | 10700 rpm |  
| Start. method | direct-on-line |  
| Enclosure class (IEC 34-5) | IP68 |  
| Insulation class (IEC 85) | F |  
| Built-in motor protection | Y |  
| Thermal protec | internal |  
| Length of cable | 6.56 ft |  
| Motor Number | 99464921 |  
| Udc | 300 V |  
|  | 100 V |  
Others
| Minimum efficiency index, MEI ≥ | -.-- |  
| Net weight | 14.6 lb |  
| Gross weight | 16.1 lb |  
| Shipping volume | 0.4 ft³ |  
| Sales region | North America |  
| Country of origin | MX |  
| Custom tariff no. | 8413.70.2004 |    
  
					
    
    
				 |  |