SolarHome.org Home                  
   
   

 
   
   
  QUICK SOLAR ESTIMATOR   State City Summer Winter Average Peak Sun Hours Per Day:
  AK Fairbanks 5.87 2.12 3.99
  Amount of Electric Bill to Eliminate:   AK Matanuska 5.24 1.74 3.55
  (Your preference - we suggest 50%, energy saving can reduce the remainder)   AL Montgomery 4.69 3.37 4.23
      AR Bethel 6.29 2.37 3.81
  Monthly Average Energy Useage (KWH):   AR Little Rock 5.29 3.88 4.69
  (Look at your electric bill for KWHs used - or call your local provider)   AZ Tuscon 7.42 6.01 6.57
      AZ Page 7.3 5.65 6.36
  Peak Sun Hours Per Day:     AZ Pheonix 7.13 5.78 6.58
  (Select from chart on right)     CA Santa Maria 6.52 5.42 5.94
        CA Riverside 6.35 5.35 5.87
  Recommended System Size (WATTS):   CA Davis 6.09 3.31 5.1
        CA Fresno 6.19 3.42 5.38
  Step 1: Use the calculator above to estimate system size
Solar Panels, Home Kits
  CA Los Angeles 6.14 5.03 5.62
  Step 2: Write this down then click here to find the right system   CA Soda Springs 6.47 4.4 5.6
  Step 3: Order online or call 1-866-SUN-PRODUCTS CA La Jolla 5.24 4.29 4.77
  Step 4: Find your own installer at www.findsolar.com or let us suggest one CA Inyokern 8.7 6.87 7.66
  Step 5: Your kit will arrive in 3-7 days ready to be installed CO Grandby 7.47 5.15 5.69
  Step 6: Click the link below to find your local and federal rebates   CO Grand Lake 5.86 3.56 5.08
Solar Rebates Map     CO Grand Junction 6.34 5.23 5.85
  CO Boulder 5.72 4.44 4.87
  DC Washington 4.69 3.37 4.23
      FL Apalachicola 5.98 4.92 5.49
        FL Belie Is. 5.31 4.58 4.99
      FL Miami 6.26 5.05 5.62
  FL Gainsville 5.81 4.71 5.27
  FL Tampa 6.16 5.26 5.67
  GA Atlanta 5.16 4.09 4.74
  GA Griffin 5.41 4.26 4.99
  HI Honolulu 6.71 5.59 6.02
  IA Ames 4.8 3.73 4.4
  ID Boise 5.83 3.33 4.92
  ID Twin Falls 5.42 3.42 4.7
  IL Chicago 4.08 1.47 3.14
  IN Indianapolis 5.02 2.55 4.21
  KN Manhattan 5.08 3.62 4.57
  KN Dodge City 4.14 5.28 5.79
  KY Lexington 5.97 3.6 4.94
  LA Lake Charles 5.73 4.29 4.93
  LA New Orleans 5.71 3.63 4.92
  LA Shreveport 4.99 3.87 4.63
  MA E. Wareham 4.48 3.06 3.99
  MA Boston 4.27 2.99 3.84
  MA Blue Hill 4.38 3.33 4.05
  MA Natick 4.62 3.09 4.1
  MA Lynn 4.6 2.33 3.79
  MD Silver Hill 4.71 3.84 4.47
  ME Caribou 5.62 2.57 4.19
  ME Portland 5.23 3.56 4.51
  MI Sault Ste. Marie 4.83 2.33 4.2
  MI E. Lansing 4.71 2.7 4
  MN St. Cloud 5.43 3.53 4.53
  MO Columbia 5.5 3.97 4.73
  MO St. Louis 4.87 3.24 4.38
  MS Meridian 4.86 3.64 4.43
  MT Glasgow 5.97 4.09 5.15
  MT Great Falls 5.7 3.66 4.93
  MT Summit 5.17 2.36 3.99
  NB Lincoln 5.4 4.38 4.79
  NB N. Omaha 5.28 4.26 4.9
  NC Cape Hatteras 5.81 4.69 5.31
  NC Greensboro 5.05 4 4.71
  ND Bismark 5.48 3.97 5.01
  NJ Sea Brook 4.76 3.2 4.21
  NM Albuquerque 7.16 6.21 6.77
  NV Las Vegas 7.13 5.84 6.41
  NV Ely 6.48 5.49 5.98
  NY Binghampton 3.93 1.62 3.16
  NY Ithica 4.57 2.29 3.79
  NY Schenetady 3.92 2.53 3.55
  NY Rochester 4.22 1.58 3.31
  NY New York City 4.97 3.03 4.08
  OH Columbus 5.26 2.66 4.15
  OH Cleveland 4.79 2.69 3.94
  OK Stillwater 5.52 4.22 4.99
  OK Oklahoma City 6.26 4.98 5.59
  OR Astoria 4.76 1.99 3.72
  OR Corvallis 5.71 1.9 4.03
  OR Medford 5.84 2.02 4.51
  PA Pittsburg 4.19 1.45 3.28
  PA State College 4.44 2.79 3.91
  RI Newport 4.69 3.58 4.23
  SC Charleston 5.72 4.23 5.06
  SD Rapid City 5.91 4.56 5.23
  TN Nashville 5.2 3.14 4.45
  TN Oak Ridge 5.06 3.22 4.37
  TX San Antonio 5.88 4.65 5.3
  TX Brownsville 5.49 4.42 4.92
  TX El Paso 7.42 5.87 6.72
  TX Midland 6.33 5.23 5.83
  TX Fort Worth 6 4.8 5.43
  UT Salt Lake City 6.09 3.78 5.26
  UT Flaming Gorge 6.63 5.48 5.83
  VA Richmond 4.5 3.37 4.13
  WA Seattle 4.83 1.6 3.57
  WA Richland 6.13 2.01 4.44
  WA Pullman 6.07 2.9 4.73
  WA Spokane 5.53 1.16 4.48
  WA Prosser 6.21 3.06 5.03
  WI Madison 4.85 3.28 4.29
  WV Charleston 4.12 2.47 3.65
  WY Lander 6.81 5.5 6.06
   
       
           

Powered By SpreadsheetConverter